Cron's Tail Dagger
ID: 371
- 98 - 141
- Dagger
- +2% steal HP
- +4% critical hit
- +4 to hit
- +4% Fire magic bonus
- +2% All magic bonus
- +2% Heal on Hit
- Item Level 90
- Required Level 65
Possible Special Properties
- To Hit: +2%/+4%
- Critical Hit: +2%/+4%
- Attack Speed: +2%/+4%
- Damage: +5%/+10%
- Stupify Enemy: 10%
- Steal HP: 3%
- Steal MP: 3%
- Dispell: +2%
- Critical Magic: +2%
Auction History
No auction history synced yet.
Boss Drops
Cron
— 76 drops (8.05%)
Item Tiers
Tiered items apply bonus stat increments to builtin properties in addition to AC/damage bonuses.
| Stat | Base | + | ++ | +++ |
|---|---|---|---|---|
| steal HP | +2% steal HP | +3% steal HP | +3% steal HP | +3% steal HP |
| critical hit | +4% critical hit | +4% critical hit | +5% critical hit | +5% critical hit |
| to hit | +4 to hit | +4 to hit | +4 to hit | +5 to hit |
| Fire magic bonus | +4% Fire magic bonus | +5% Fire magic bonus | +5% Fire magic bonus | +5% Fire magic bonus |
| All magic bonus | +2% All magic bonus | +2% All magic bonus | +3% All magic bonus | +3% All magic bonus |
| Heal on Hit | +2% Heal on Hit | +2% Heal on Hit | +2% Heal on Hit | +3% Heal on Hit |
| Damage | 98-141 | 102-148 | 107-155 | 112-162 |
+: 1st of every 3 builtins (+5% AC/dmg) | ++: 1st & 2nd of every 3 (+10% AC/dmg) | +++: all builtins (+15% AC/dmg)
Item Images
No images available for this item yet.
Login to upload images for this item.