Cron
Spawn Time Statistics
| Kills | Samples | Min | 25th %ile | Median | Average | 75th %ile | Max |
|---|---|---|---|---|---|---|---|
| 1002 | 847 | 0.15h | 19.2h | 22.83h | 21.38h | 25.55h | 29.98h |
Spawn Time Distribution (Histogram)
Spawn Times Over Time (Timeline)
Loot Statistics — Last 1005 Kills
| Item | Drops | Rate |
|---|---|---|
| demon claw | 689 | 68.56% |
| demon blood | 681 | 67.76% |
| demon leather | 665 | 66.17% |
| animus essence | 332 | 33.03% |
| moon dust | 329 | 32.74% |
| green elixir | 221 | 21.99% |
| white elixir | 213 | 21.19% |
| glowing potion | 203 | 20.20% |
| blue elixir | 197 | 19.60% |
| Cron's warrior ring | 135 | 13.43% |
| Cron's Tail Wand | 130 | 12.94% |
| Cron's adept ring | 130 | 12.94% |
| Cron's fighter ring | 97 | 9.65% |
| Cron's gloves | 88 | 8.76% |
| Cron's Tail Dagger | 82 | 8.16% |
| respec elixir | 42 | 4.18% |
| fire staff | 6 | 0.60% |
| Cron Nexar Mage Ring | 4 | 0.40% |
| black dragon helmet | 2 | 0.20% |
| runic staff | 2 | 0.20% |
| mystic helmet | 1 | 0.10% |
| Cron Nexar War Ring | 1 | 0.10% |
| adept hat | 1 | 0.10% |
| mystic sword | 1 | 0.10% |
| acid bow | 1 | 0.10% |
| mystic plate | 1 | 0.10% |
| spirit robe | 1 | 0.10% |
| frost helmet | 1 | 0.10% |
| barbed magic arrows | 1 | 0.10% |
Last 10 Kills — Recent Drops
| # | Kill Time | Items Dropped |
|---|---|---|
| 1 | demon claw demon blood demon leather glowing potion | |
| 2 | demon claw glowing potion Cron's Tail Dagger Cron's gloves | |
| 3 | demon claw demon blood demon leather white elixir Cron's Tail Wand | |
| 4 | moon dust demon claw green elixir respec elixir | |
| 5 | animus essence demon claw demon blood glowing potion Cron's gloves | |
| 6 | animus essence demon leather white elixir Cron's fighter ring | |
| 7 | moon dust demon blood demon leather | |
| 8 | moon dust animus essence demon claw respec elixir | |
| 9 | demon claw demon blood demon leather | |
| 10 | demon blood respec elixir |