Void Magna Armor
ID: 682
- 231 Protection
- Body
- +4% rage bonus
- +3 to hit
- +3 to defend
- +2% all magic protection
- +3% steal HP
- +4% Attack speed
- +4 resist dispel
- +4% Heal on Hit
- +4 Resist Freeze/Away
- Item Level 99
- Required Level 65
Possible Special Properties
- Regen HP: +1/+2
- Reflect Damage: +2%/+4%
- Regen MP: +1/+2
- Armor: +5%/+10%
- Heal On Hit: +1%/+2%
- Base HP & MP: +5%
- Resist Magic: +2%/+4%
Auction History
No auction history synced yet.
Item Tiers
Tiered items apply bonus stat increments to builtin properties in addition to AC/damage bonuses.
| Stat | Base | + | ++ | +++ |
|---|---|---|---|---|
| rage bonus | +4% rage bonus | +5% rage bonus | +5% rage bonus | +5% rage bonus |
| to hit | +3 to hit | +3 to hit | +4 to hit | +4 to hit |
| to defend | +3 to defend | +3 to defend | +3 to defend | +4 to defend |
| all magic protection | +2% all magic protection | +3% all magic protection | +3% all magic protection | +3% all magic protection |
| steal HP | +3% steal HP | +3% steal HP | +4% steal HP | +4% steal HP |
| Attack speed | +4% Attack speed | +4% Attack speed | +4% Attack speed | +5% Attack speed |
| resist dispel | +4 resist dispel | +5 resist dispel | +5 resist dispel | +5 resist dispel |
| Heal on Hit | +4% Heal on Hit | +4% Heal on Hit | +5% Heal on Hit | +5% Heal on Hit |
| Resist Freeze/Away | +4 Resist Freeze/Away | +4 Resist Freeze/Away | +4 Resist Freeze/Away | +5 Resist Freeze/Away |
| Protection (AC) | 231 | 242 | 254 | 265 |
+: 1st of every 3 builtins (+5% AC/dmg) | ++: 1st & 2nd of every 3 (+10% AC/dmg) | +++: all builtins (+15% AC/dmg)
Item Images
No images available for this item yet.
Login to upload images for this item.