Rune Sword
ID: 494
- 254 - 363
- Sword
- +5% Attack speed
- +5% to hit evil
- +3 regen MP
- +7% steal HP
- +7 to hit
- +6% Bonus HP
- Item Level 105
- Required Level 65
Possible Special Properties
- To Hit: +3%/+6%
- Critical Hit: +3%/+6%
- Attack Speed: +5%/+10%
- Damage: +5%/+10%
- Stupify Enemy: 10%
- Steal HP: 5%
- Steal MP: 5%
- Dispell: +3%
- Critical Magic: +3%
Auction History Analysis
Based on 1 listing
— insufficient data for regression
▶ Recent Listings (1)
15p
exp
316d ago
Item Tiers
Tiered items apply bonus stat increments to builtin properties in addition to AC/damage bonuses.
| Stat | Base | + | ++ | +++ |
|---|---|---|---|---|
| Attack speed | +5% Attack speed | +6% Attack speed | +6% Attack speed | +6% Attack speed |
| to hit evil | +5% to hit evil | +5% to hit evil | +6% to hit evil | +6% to hit evil |
| regen MP | +3 regen MP | +3 regen MP | +3 regen MP | +4 regen MP |
| steal HP | +7% steal HP | +8% steal HP | +8% steal HP | +8% steal HP |
| to hit | +7 to hit | +7 to hit | +8 to hit | +8 to hit |
| Bonus HP | +6% Bonus HP | +6% Bonus HP | +6% Bonus HP | +7% Bonus HP |
| Damage | 254-363 | 266-381 | 279-399 | 292-417 |
+: 1st of every 3 builtins (+5% AC/dmg) | ++: 1st & 2nd of every 3 (+10% AC/dmg) | +++: all builtins (+15% AC/dmg)
Item Images
No images available for this item yet.
Login to upload images for this item.