Baraw's dragon helm
ID: 396
- 59 Protection
- Helmet
- +4% all magic protection
- +3% Heal on Hit
- +3% Attack speed
- +2% steal HP
- +2% critical hit
- Item Level 60
- Required Level 50
Possible Special Properties
- Regen HP: +1/+2
- Night Vision
- Regen MP: +1/+2
- Base HP: +6%/+12%
- Base MP: +6%/+12%
- Armor: +5%/+10%
- Resist Magic: +2%/+4%
Auction History
No auction history synced yet.
Item Tiers
Tiered items apply bonus stat increments to builtin properties in addition to AC/damage bonuses.
| Stat | Base | + | ++ | +++ |
|---|---|---|---|---|
| all magic protection | +4% all magic protection | +5% all magic protection | +5% all magic protection | +5% all magic protection |
| Heal on Hit | +3% Heal on Hit | +3% Heal on Hit | +4% Heal on Hit | +4% Heal on Hit |
| Attack speed | +3% Attack speed | +3% Attack speed | +3% Attack speed | +4% Attack speed |
| steal HP | +2% steal HP | +3% steal HP | +3% steal HP | +3% steal HP |
| critical hit | +2% critical hit | +2% critical hit | +3% critical hit | +3% critical hit |
| Protection (AC) | 59 | 61 | 64 | 67 |
+: 1st of every 3 builtins (+5% AC/dmg) | ++: 1st & 2nd of every 3 (+10% AC/dmg) | +++: all builtins (+15% AC/dmg)
Item Images
No images available for this item yet.
Login to upload images for this item.