Boss Spawn Timer Statistics

Boss Spawn Time Statistics
Boss Name Samples Min (hours) Max (hours) Median (hours) Average (hours)
Arachnid Queen 371 0.1 29.88 23.18 21.18
Arcnon 6 0.15 24.78 14.08 12.95
Arrhawk 448 0.15 29.9 8.51 8.84
Cron 847 0.15 29.98 22.83 21.38
Dimaltus 906 0.09 29.99 16.49 16.31
Drack 207 0.09 29.76 14.34 15.04
Fervo 714 0.08 29.91 18.16 17.65
Frackor 1 0.72 0.72 0.72 0.72
Linay 396 0.0 29.92 19.03 18.12
Nath Mog 353 0.15 29.96 15.79 15.99
Pravus 259 0.0 29.98 22.47 19.7
Quon Vex 340 0.1 29.97 22.42 21.45
Super Boss 66 0.4 238.72 16.82 33.34
Terroth 505 0.0 29.99 22.67 21.16
Thograam 296 0.17 29.62 19.69 18.76
Ty Grim 957 0.15 29.95 22.47 21.29
Velanthra 10 20.06 25.35 23.84 23.62
Vrrrosss 989 0.13 30.0 22.25 21.36
Yss Shaa 3 12.15 24.41 21.95 19.5
About This Data
  • Samples: Number of spawn intervals analyzed
  • Min/Max: Shortest and longest recorded spawn times
  • Median: Middle value when spawn times are sorted
  • Average: Mean spawn time across all samples

Data is automatically updated from the XenLua API and cached for 12 hours.