Boss Spawn Timer Statistics

Boss Spawn Time Statistics
Boss Name Samples Min (hours) Max (hours) Median (hours) Average (hours)
Arachnid Queen 362 0.1 29.88 23.13 21.13
Arcnon 6 0.15 24.78 14.08 12.95
Arrhawk 448 0.15 29.9 8.51 8.84
Cron 795 0.15 29.98 22.81 21.3
Dimaltus 879 0.09 29.99 16.49 16.3
Drack 207 0.09 29.76 14.34 15.04
Fervo 693 0.08 29.91 18.03 17.67
Frackor 1 0.72 0.72 0.72 0.72
Linay 337 0.0 29.78 18.79 17.94
Nath Mog 353 0.15 29.96 15.79 15.99
Pravus 257 0.0 29.98 22.54 19.79
Quon Vex 288 0.1 29.97 22.42 21.26
Terroth 482 0.0 29.99 22.71 21.21
Thograam 292 0.17 29.62 19.69 18.76
Ty Grim 903 0.15 29.95 22.47 21.3
Velanthra 10 20.06 25.35 23.84 23.62
Vrrrosss 942 0.13 30.0 22.25 21.33
Yss Shaa 3 12.15 24.41 21.95 19.5
About This Data
  • Samples: Number of spawn intervals analyzed
  • Min/Max: Shortest and longest recorded spawn times
  • Median: Middle value when spawn times are sorted
  • Average: Mean spawn time across all samples

Data is automatically updated from the XenLua API and cached for 12 hours.