Boss Spawn Timer Statistics
Boss Spawn Time Statistics
| Boss Name | Samples | Min (hours) | Max (hours) | Median (hours) | Average (hours) |
|---|---|---|---|---|---|
| Arachnid Queen | 310 | 0.1 | 29.88 | 23.17 | 21.08 |
| Arcnon | 6 | 0.15 | 24.78 | 14.08 | 12.95 |
| Arrhawk | 448 | 0.15 | 29.9 | 8.51 | 8.84 |
| Cron | 717 | 0.15 | 29.98 | 22.71 | 21.25 |
| Dimaltus | 819 | 0.09 | 29.99 | 16.47 | 16.21 |
| Drack | 204 | 0.09 | 29.76 | 14.43 | 15.26 |
| Fervo | 625 | 0.15 | 29.91 | 18.35 | 17.85 |
| Frackor | 1 | 0.72 | 0.72 | 0.72 | 0.72 |
| Linay | 234 | 0.37 | 29.59 | 18.41 | 17.7 |
| Nath Mog | 262 | 0.15 | 29.96 | 15.8 | 16.14 |
| Pravus | 205 | 0.15 | 29.99 | 23.04 | 20.37 |
| Quon Vex | 194 | 0.1 | 29.92 | 22.44 | 21.57 |
| Terroth | 399 | 0.09 | 29.99 | 22.67 | 21.24 |
| Thograam | 256 | 0.38 | 29.62 | 19.72 | 18.98 |
| Ty Grim | 810 | 0.15 | 29.95 | 22.55 | 21.35 |
| Velanthra | 10 | 20.06 | 25.35 | 23.84 | 23.62 |
| Vrrrosss | 845 | 0.13 | 30.0 | 22.37 | 21.4 |
| Yss Shaa | 3 | 12.15 | 24.41 | 21.95 | 19.5 |
About This Data
- Samples: Number of spawn intervals analyzed
- Min/Max: Shortest and longest recorded spawn times
- Median: Middle value when spawn times are sorted
- Average: Mean spawn time across all samples
Data is automatically updated from the XenLua API and cached for 12 hours.