Drack
Spawn Time Statistics
| Samples | Min | 25th %ile | Median | Average | 75th %ile | Max |
|---|---|---|---|---|---|---|
| 204 | 0.09h | 10.53h | 14.43h | 15.26h | 21.4h | 29.76h |
Spawn Time Distribution (Histogram)
Spawn Times Over Time (Timeline)
Loot Statistics — Last 298 Kills
| Item | Drops | Rate |
|---|---|---|
| acid mace | 296 | 99.33% |
| divinus cloth | 37 | 12.42% |
| animus cloth | 37 | 12.42% |
| Staff of Ominex | 8 | 2.68% |
| Adept robe | 8 | 2.68% |
| Havoc bow | 8 | 2.68% |
| Adept Cape | 8 | 2.68% |
| magic staff | 7 | 2.35% |
| Shield of Ominex | 6 | 2.01% |
| Altus Lucrum Staff | 5 | 1.68% |
| Axe of Havoc | 5 | 1.68% |
| adept magus hat | 4 | 1.34% |
| Demonic war hammer | 4 | 1.34% |
| Demonic Leather | 4 | 1.34% |
| Volcanic Shield | 4 | 1.34% |
| Demonic Cloak | 4 | 1.34% |
| Boots of Torment | 3 | 1.01% |
| Demonic Axe | 3 | 1.01% |
| black dragon sword | 2 | 0.67% |
| Ominex Rapier | 2 | 0.67% |
| acid staff | 2 | 0.67% |
| dispell axe | 2 | 0.67% |
| Hat of Spirit | 2 | 0.67% |
| tueri ring | 1 | 0.34% |
| strike helmet | 1 | 0.34% |
| key | 1 | 0.34% |
| Boots of Fortitude | 1 | 0.34% |
| rage helmet | 1 | 0.34% |
| earth hammer | 1 | 0.34% |
| acid sword | 1 | 0.34% |
| Holy Spirit Helmet | 1 | 0.34% |
| salubris ring | 1 | 0.34% |
| Dragon Cloak | 1 | 0.34% |
Last 10 Kills — Recent Drops
| # | Kill Time | Items Dropped |
|---|---|---|
| 1 | 03/09/2026 14:50 | acid mace |
| 2 | 02/21/2026 19:58 | divinus cloth acid mace |
| 3 | 02/18/2026 03:25 | divinus cloth acid mace |
| 4 | 02/18/2026 03:18 | divinus cloth acid mace |
| 5 | 02/10/2026 22:47 | acid mace |
| 6 | 02/04/2026 03:20 | acid mace |
| 7 | 02/03/2026 02:30 | divinus cloth acid mace |
| 8 | 01/28/2026 22:14 | acid mace |
| 9 | 01/10/2026 02:03 | black dragon sword acid mace |
| 10 | 01/08/2026 17:54 | acid mace |