PvP Stats
Head-to-Head LookupTop Champions
| ELO Ratings | Haslox | Lil Twist | Rest In Peace |
| K/D Ratio | Rest In Peace | Kenobi | Chaos |
| All-Time Kills | Thargore | Haslox | Jack Daniels |
| Weekly Kills | Grief | Acid Bow Dps | Sandman |
| Weekly K/D Ratio | Acid Bow Dps | Sandman | Grief |
| Weekly Haslox Kills | - | - | - |
| All-Time Loserboard | Lost | Wokkels | Druidorized |
| Weekly Loserboard | Casperian | Jims Mowing Employee | Quagmire |
K/D Ratio
| # | Character | K/D Ratio | Kills | Deaths |
|---|---|---|---|---|
| 1 | Rest In Peace | 57.00 | 57 | 1 |
| 2 | Kenobi | 42.00 | 126 | 3 |
| 3 | Chaos | 42.00 | 42 | 1 |
| 4 | Fox | 36.00 | 36 | 1 |
| 5 | Secretary Of War | 34.00 | 34 | 1 |
| 6 | The Sarrow | 25.00 | 25 | 1 |
| 7 | Aoife | 21.00 | 21 | 1 |
| 8 | Acid Bow Dps | ∞ | 16 | 0 |
| 9 | 1 | ∞ | 14 | 0 |
| 10 | Twinkle Toes | 13.33 | 80 | 6 |
| 11 | Rare | ∞ | 13 | 0 |
| 12 | Reina | ∞ | 13 | 0 |
| 13 | Oggyersrs | 12.29 | 86 | 7 |
| 14 | Fb Mode | 11.83 | 71 | 6 |
| 15 | Languor | 11.22 | 101 | 9 |
| 16 | Cosa Nostra | ∞ | 11 | 0 |
| 17 | Jace | 10.00 | 60 | 6 |
| 18 | Ugly | 10.00 | 10 | 1 |
| 19 | Sandman | 9.22 | 83 | 9 |
| 20 | Muzan | 9.00 | 72 | 8 |
| 21 | Goon | 9.00 | 9 | 1 |
| 22 | Leroy Jenkins | ∞ | 9 | 0 |
| 23 | Execution | 8.00 | 32 | 4 |
| 24 | Atmosphere | ∞ | 8 | 0 |
| 25 | Shiva | 7.00 | 7 | 1 |
| 26 | Notorious | ∞ | 7 | 0 |
| 27 | Lil Tez | 7.00 | 7 | 1 |
| 28 | Monica | 6.82 | 191 | 28 |
| 29 | Grief | 6.80 | 68 | 10 |
| 30 | Haslox | 6.26 | 382 | 61 |
| 31 | Name | ∞ | 6 | 0 |
| 32 | Glory Hole | ∞ | 6 | 0 |
| 33 | Rawtism | ∞ | 6 | 0 |
| 34 | Girth Brooks | 6.00 | 6 | 1 |
| 35 | Xxduelzxx | ∞ | 6 | 0 |
| 36 | Klash | 6.00 | 6 | 1 |
| 37 | Revan | 5.42 | 358 | 66 |
| 38 | Blade | 5.25 | 21 | 4 |
| 39 | Thargore | 5.23 | 429 | 82 |
| 40 | Saitama | 5.17 | 93 | 18 |
| 41 | Velanthrax | 5.10 | 51 | 10 |
| 42 | Unknown | 5.00 | 20 | 4 |
| 43 | Drezdun | 5.00 | 15 | 3 |
| 44 | Smile Empty Soul | ∞ | 5 | 0 |
| 45 | Wizzard Of Bob | ∞ | 5 | 0 |
| 46 | Bimo | ∞ | 5 | 0 |
| 47 | Lust | 4.67 | 14 | 3 |
| 48 | Jack Daniels | 4.51 | 379 | 84 |
| 49 | Lil Twist | 4.09 | 368 | 90 |
| 50 | Psilocybin | 4.00 | 20 | 5 |
All-Time Kills
| # | Character | Total Kills | Deaths | K/D Ratio |
|---|---|---|---|---|
| 1 | Thargore | 429 | 82 | 5.23 |
| 2 | Haslox | 382 | 61 | 6.26 |
| 3 | Jack Daniels | 379 | 84 | 4.51 |
| 4 | Lil Twist | 368 | 90 | 4.09 |
| 5 | Revan | 358 | 66 | 5.42 |
| 6 | Bang | 329 | 184 | 1.79 |
| 7 | Monica | 191 | 28 | 6.82 |
| 8 | Kenobi | 126 | 3 | 42.00 |
| 9 | Joy | 124 | 88 | 1.41 |
| 10 | Banshee | 112 | 54 | 2.07 |
| 11 | Languor | 101 | 9 | 11.22 |
| 12 | Saitama | 93 | 18 | 5.17 |
| 13 | Peter Tucker | 91 | 100 | 0.91 |
| 14 | Oggyersrs | 86 | 7 | 12.29 |
| 15 | Sandman | 83 | 9 | 9.22 |
| 16 | Twinkle Toes | 80 | 6 | 13.33 |
| 17 | Ace | 79 | 22 | 3.59 |
| 18 | Muzan | 72 | 8 | 9.00 |
| 19 | Fb Mode | 71 | 6 | 11.83 |
| 20 | Grief | 68 | 10 | 6.80 |
| 21 | Haywood Jasukme | 67 | 41 | 1.63 |
| 22 | Akatsuki | 63 | 31 | 2.03 |
| 23 | Tanky Meat Curtains | 62 | 37 | 1.68 |
| 24 | Stoned | 61 | 28 | 2.18 |
| 25 | Jace | 60 | 6 | 10.00 |
| 26 | Maranda | 58 | 87 | 0.67 |
| 27 | Rest In Peace | 57 | 1 | 57.00 |
| 28 | Velanthrax | 51 | 10 | 5.10 |
| 29 | Poseidon | 45 | 25 | 1.80 |
| 30 | Chaos | 42 | 1 | 42.00 |
| 31 | Fleece Johnson | 41 | 12 | 3.42 |
| 32 | Prince Prospero | 40 | 78 | 0.51 |
| 33 | Sharon Needles | 39 | 23 | 1.70 |
| 34 | Fox | 36 | 1 | 36.00 |
| 35 | Secretary Of War | 34 | 1 | 34.00 |
| 36 | Execution | 32 | 4 | 8.00 |
| 37 | Phucstar | 31 | 40 | 0.78 |
| 38 | Dolabra | 29 | 26 | 1.12 |
| 39 | Jb | 28 | 83 | 0.34 |
| 40 | The Sarrow | 25 | 1 | 25.00 |
| 41 | Blade | 21 | 4 | 5.25 |
| 42 | Aoife | 21 | 1 | 21.00 |
| 43 | Unknown | 20 | 4 | 5.00 |
| 44 | Psilocybin | 20 | 5 | 4.00 |
| 45 | Divine | 20 | 13 | 1.54 |
| 46 | Jim Beam | 19 | 9 | 2.11 |
| 47 | Jambi | 19 | 19 | 1.00 |
| 48 | Vara | 19 | 15 | 1.27 |
| 49 | Quagmire | 19 | 38 | 0.50 |
| 50 | Zune | 19 | 11 | 1.73 |
Weekly PvP Stats
Rolling 7-day window
| # | Character | Kills | Deaths | K/D Ratio |
|---|---|---|---|---|
| 1 | Grief | 20 | 5 | 4.0 |
| 2 | Acid Bow Dps | 16 | 0 | 16.0 |
| 3 | Sandman | 8 | 1 | 8.0 |
| 4 | Casperian | 7 | 14 | 0.5 |
| 5 | Stinky Pinky | 6 | 2 | 3.0 |
| 6 | Languor | 5 | 2 | 2.5 |
| 7 | Quagmire | 4 | 4 | 1.0 |
| 8 | Girth Brooks | 3 | 0 | 3.0 |
| 9 | Jims Mowing Employee | 3 | 5 | 0.6 |
| 10 | Snakearooo | 2 | 1 | 2.0 |
| 11 | Lil Twist | 2 | 0 | 2.0 |
| 12 | Banshee | 2 | 1 | 2.0 |
| 13 | Bang | 2 | 0 | 2.0 |
| 14 | Dahaka | 1 | 1 | 1.0 |
| 15 | Twisted Sissta | 1 | 0 | 1.0 |
| 16 | Divine | 1 | 0 | 1.0 |
| 17 | Akatsuki | 1 | 1 | 1.0 |
| 18 | Lust | 1 | 0 | 1.0 |
| 19 | Jessi Dooms | 1 | 0 | 1.0 |
| 20 | Sharon Needles | 1 | 0 | 1.0 |
| 21 | Lil Tez | 1 | 1 | 1.0 |
| 22 | Dark Moon | 1 | 0 | 1.0 |
| 23 | Somebob | 1 | 0 | 1.0 |
| 24 | Beetlejuice | 1 | 1 | 1.0 |
| 25 | Apollo | 1 | 1 | 1.0 |
| 26 | Klash | 1 | 1 | 1.0 |
| 27 | Odyn | 1 | 0 | 1.0 |
| 28 | Igor | 1 | 1 | 1.0 |
All-Time Loserboard
Sorted by lowest K/D ratio
| # | Character | Kills | Deaths | K/D Ratio |
|---|---|---|---|---|
| 1 | Lost | 0 | 69 | 0.0 |
| 2 | Wokkels | 0 | 24 | 0.0 |
| 3 | Druidorized | 0 | 21 | 0.0 |
| 4 | Casperian | 0 | 20 | 0.0 |
| 5 | Zodiac | 0 | 17 | 0.0 |
| 6 | Deesis Nutsss | 0 | 16 | 0.0 |
| 7 | Bsbecrazy | 0 | 15 | 0.0 |
| 8 | Hope | 0 | 14 | 0.0 |
| 9 | Busch Light | 0 | 12 | 0.0 |
| 10 | Athena | 0 | 12 | 0.0 |
| 11 | Duck Stab | 0 | 12 | 0.0 |
| 12 | Isildur | 0 | 11 | 0.0 |
| 13 | Xenimus | 0 | 9 | 0.0 |
| 14 | Misses Mccomas | 0 | 9 | 0.0 |
| 15 | Madman | 0 | 9 | 0.0 |
| 16 | Xx Invincible Xx | 0 | 8 | 0.0 |
| 17 | Jb | 28 | 83 | 0.34 |
| 18 | Quagmire | 19 | 38 | 0.5 |
| 19 | Prince Prospero | 40 | 78 | 0.51 |
| 20 | Maranda | 58 | 87 | 0.67 |
| 21 | Phucstar | 31 | 40 | 0.78 |
| 22 | Peter Tucker | 91 | 100 | 0.91 |
| 23 | Jambi | 19 | 19 | 1.0 |
Weekly Loserboard
Rolling 7-day window, sorted by lowest K/D ratio
| # | Character | Kills | Deaths | K/D Ratio |
|---|---|---|---|---|
| 1 | Casperian | 7 | 14 | 0.5 |
| 2 | Jims Mowing Employee | 3 | 5 | 0.6 |
| 3 | Quagmire | 4 | 4 | 1.0 |
| 4 | Dahaka | 1 | 1 | 1.0 |
| 5 | Akatsuki | 1 | 1 | 1.0 |
| 6 | Beetlejuice | 1 | 1 | 1.0 |
| 7 | Lil Tez | 1 | 1 | 1.0 |
| 8 | Apollo | 1 | 1 | 1.0 |
| 9 | Klash | 1 | 1 | 1.0 |
| 10 | Igor | 1 | 1 | 1.0 |
Recent Battles
| Time | Killer (lvl) | vs | Victim (lvl) |
|---|---|---|---|
| Ambulance (70) | Unknown | ||
| Fb Mode (70) | Unknown | ||
| Fb Mode (70) | Unknown | ||
| Fb Mode (70) | Unknown | ||
| Fb Mode (70) | Unknown | ||
| Fb Mode (70) | Unknown | ||
| Fb Mode (70) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Unknown | Misses Mccomas (73) | ||
| Unknown | Revan (73) | ||
| Rest In Peace (73) | Unknown | ||
| Lil Twist (73) | Unknown | ||
| Thargore (70) | Unknown | ||
| Revan (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Rest In Peace (73) | Unknown | ||
| Rest In Peace (73) | Unknown | ||
| Thargore (70) | Unknown | ||
| Rest In Peace (73) | Banshee (70) | ||
| Rest In Peace (73) | Hope (70) | ||
| Unknown | Hope (70) | ||
| Rest In Peace (73) | Unknown | ||
| Rest In Peace (73) | Twinkle Toes (73) | ||
| Twinkle Toes (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Thargore (70) | Unknown | ||
| Thargore (70) | Unknown | ||
| Thargore (70) | Unknown | ||
| Thargore (70) | Unknown | ||
| Thargore (70) | Misses Mccomas (73) | ||
| Jack Daniels (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Twinkle Toes (73) | Unknown | ||
| Sharon Needles (70) | Unknown | ||
| Sharon Needles (70) | Unknown | ||
| Sharon Needles (70) | Unknown | ||
| Sharon Needles (70) | Unknown | ||
| Sharon Needles (70) | Unknown | ||
| Unknown | Sharon Needles (70) | ||
| Unknown | Sharon Needles (70) |