Boosted Day! 1.5x Drop Rate (ends ) 2x Faster Tasks (ends ) 2x Potion Duration (ends )
K/D Ratio
# Character K/D Ratio Kills Deaths
1 Rest In Peace 57.00 57 1
2 Kenobi 42.00 126 3
3 Chaos 42.00 42 1
4 Fox 36.00 36 1
5 Secretary Of War 34.00 34 1
6 The Sarrow 25.00 25 1
7 Aoife 21.00 21 1
8 1 14 0
9 Languor 13.50 27 2
10 Twinkle Toes 13.33 80 6
11 Rare 13 0
12 Reina 13 0
13 Oggyersrs 12.29 86 7
14 Fb Mode 11.83 71 6
15 Cosa Nostra 11 0
16 Jace 10.00 60 6
17 Ugly 10.00 10 1
18 Muzan 9.00 72 8
19 Goon 9.00 9 1
20 Leroy Jenkins 9 0
21 Execution 8.00 32 4
22 Atmosphere 8 0
23 Monica 7.27 189 26
24 Shiva 7.00 7 1
25 Notorious 7 0
26 Sandman 6.50 52 8
27 Haslox 6.25 375 60
28 Name 6 0
29 Glory Hole 6 0
30 Rawtism 6 0
31 Xxduelzxx 6 0
32 Revan 5.48 356 65
33 Blade 5.25 21 4
34 Thargore 5.23 429 82
35 Saitama 5.17 93 18
36 Velanthrax 5.10 51 10
37 Unknown 5.00 20 4
38 Drezdun 5.00 15 3
39 Smile Empty Soul 5 0
40 Wizzard Of Bob 5 0
41 Bimo 5 0
42 Jack Daniels 4.38 355 81
43 Lust 4.33 13 3
44 Lil Twist 4.00 360 90
45 Psilocybin 4.00 20 5
46 Sasuke 4 0
47 Art Of War 4 0
48 Rin 4 0
49 Azure Spheres 4.00 4 1
50 Recreation 4.00 4 1
All-Time Kills
# Character Total Kills Deaths K/D Ratio
1 Thargore 429 82 5.23
2 Haslox 375 60 6.25
3 Lil Twist 360 90 4.00
4 Revan 356 65 5.48
5 Jack Daniels 355 81 4.38
6 Bang 305 182 1.68
7 Monica 189 26 7.27
8 Kenobi 126 3 42.00
9 Joy 124 88 1.41
10 Banshee 96 52 1.85
11 Saitama 93 18 5.17
12 Peter Tucker 87 95 0.92
13 Oggyersrs 86 7 12.29
14 Twinkle Toes 80 6 13.33
15 Muzan 72 8 9.00
16 Fb Mode 71 6 11.83
17 Ace 69 22 3.14
18 Haywood Jasukme 67 41 1.63
19 Akatsuki 62 30 2.07
20 Tanky Meat Curtains 62 37 1.68
21 Stoned 61 28 2.18
22 Jace 60 6 10.00
23 Maranda 58 87 0.67
24 Rest In Peace 57 1 57.00
25 Sandman 52 8 6.50
26 Velanthrax 51 10 5.10
27 Poseidon 45 25 1.80
28 Chaos 42 1 42.00
29 Fleece Johnson 41 12 3.42
30 Prince Prospero 40 78 0.51
31 Fox 36 1 36.00
32 Secretary Of War 34 1 34.00
33 Execution 32 4 8.00
34 Sharon Needles 31 17 1.82
35 Phucstar 31 40 0.78
36 Dolabra 29 26 1.12
37 Languor 27 2 13.50
38 The Sarrow 25 1 25.00
39 Jb 23 67 0.34
40 Blade 21 4 5.25
41 Aoife 21 1 21.00
42 Psilocybin 20 5 4.00
43 Unknown 20 4 5.00
44 Jambi 19 19 1.00
45 Divine 19 13 1.46
46 Vara 19 15 1.27
47 Zune 19 11 1.73
48 Jim Beam 19 9 2.11
49 Deesis Nutsss 18 16 1.12
50 Madman 17 9 1.89
Weekly PvP Stats

Rolling 7-day window

# Character Kills Deaths K/D Ratio
1 Bang 10 0 10.0
2 Sharon Needles 4 3 1.33
3 Sandman 3 0 3.0
4 Revan 2 1 2.0
5 Odyn 2 0 2.0
6 Chaos 2 1 2.0
7 Ari 1 1 1.0
8 Akatsuki 1 0 1.0
9 Momentomori 1 0 1.0
10 Klash 1 0 1.0
All-Time Loserboard

Sorted by lowest K/D ratio

# Character Kills Deaths K/D Ratio
1 Lost 0 69 0.0
2 Wokkels 0 24 0.0
3 Quagmire 0 24 0.0
4 Druidorized 0 21 0.0
5 Zodiac 0 17 0.0
6 Bsbecrazy 0 15 0.0
7 Hope 0 14 0.0
8 Athena 0 12 0.0
9 Duck Stab 0 12 0.0
10 Busch Light 0 12 0.0
11 Isildur 0 11 0.0
12 Misses Mccomas 0 9 0.0
13 Xenimus 0 9 0.0
14 Xx Invincible Xx 0 8 0.0
15 Mystic Maden 0 8 0.0
16 Dark Moon 0 8 0.0
17 Jb 23 67 0.34
18 Prince Prospero 40 78 0.51
19 Maranda 58 87 0.67
20 Phucstar 31 40 0.78
21 Peter Tucker 87 95 0.92
22 Jambi 19 19 1.0
23 Dolabra 29 26 1.12
24 Deesis Nutsss 18 16 1.12
25 Vara 19 15 1.27
26 Joy 124 88 1.41
27 Divine 19 13 1.46
28 Haywood Jasukme 67 41 1.63
29 Bang 305 182 1.68
30 Tanky Meat Curtains 62 37 1.68
31 Zune 19 11 1.73
32 Poseidon 45 25 1.8
33 Sharon Needles 31 17 1.82
34 Banshee 96 52 1.85
35 Madman 17 9 1.89
36 Akatsuki 62 30 2.07
37 Jim Beam 19 9 2.11
38 Stoned 61 28 2.18
39 Ace 69 22 3.14
40 Fleece Johnson 41 12 3.42
41 Lil Twist 360 90 4.0
42 Jack Daniels 355 81 4.38
43 Velanthrax 51 10 5.1
44 Saitama 93 18 5.17
45 Thargore 429 82 5.23
46 Revan 356 65 5.48
47 Haslox 375 60 6.25
48 Sandman 52 8 6.5
49 Monica 189 26 7.27
50 Muzan 72 8 9.0
Weekly Loserboard

Rolling 7-day window, sorted by lowest K/D ratio

# Character Kills Deaths K/D Ratio
1 Ari 1 1 1.0
2 Akatsuki 1 0 1
3 Momentomori 1 0 1
4 Klash 1 0 1
5 Sharon Needles 4 3 1.33
6 Revan 2 1 2.0
7 Chaos 2 1 2.0
8 Odyn 2 0 2
9 Sandman 3 0 3
10 Bang 10 0 10
Recent Battles
Time Killer (lvl) vs Victim (lvl)
Fox (60) Unknown
Fox (60) Unknown
Fox (60) Unknown
Fox (60) Unknown
Fox (60) Unknown
Fox (60) Unknown
Fox (60) Unknown
Fox (60) Unknown
Zune (68) Unknown
Jack Daniels (73) Unknown
Jack Daniels (73) Unknown
Jack Daniels (73) Unknown
Jack Daniels (73) Unknown
Prince Prospero (73) Unknown
Jack Daniels (73) Unknown
Jack Daniels (73) Haywood Jasukme (73)
Jack Daniels (73) Xx Invincible Xx (73)
Jack Daniels (73) Lil Twist (73)
Jack Daniels (73) Xx Invincible Xx (73)
Jack Daniels (73) Xx Invincible Xx (73)
Jack Daniels (73) Mystic Maden (73)
Haywood Jasukme (73) Monica (73)
Haywood Jasukme (73) Mystic Maden (73)
Haywood Jasukme (73) Unknown
Mystic Maden (73) Unknown
Jack Daniels (73) Monica (73)
Monica (73) Jack Daniels (73)
Jack Daniels (73) Unknown
Unknown Jack Daniels (73)
Monica (73) Jack Daniels (73)
Unknown Jack Daniels (73)
Jack Daniels (73) Thargore (73)
Fox (58) Unknown
Fox (58) Unknown
Fox (58) Unknown
Fox (58) Unknown
Haslox (73) Demon (73)
Mystic Maden (73) Thargore (73)
Fox (48) Unknown
Fox (48) Unknown
Fox (48) Unknown
Fox (48) Unknown
Fox (48) Unknown
Fox (48) Thargore (73)
Fox (48) Unknown
Haywood Jasukme (73) Unknown
Jack Daniels (73) Peter Tucker (73)
Peter Tucker (73) Unknown
Haywood Jasukme (73) Unknown
Ugly (73) Unknown