K/D Ratio
# Character K/D Ratio Kills Deaths
1 Rest In Peace 57.00 57 1
2 Secretary Of War 34.00 34 1
3 Kenobi 31.67 95 3
4 Fox 25.00 25 1
5 Twinkle Toes 13.33 80 6
6 Rare 13 0
7 The Sarrow 12.50 25 2
8 Fb Mode 11.83 71 6
9 Cosa Nostra 11 0
10 Oggyersrs 10.75 86 8
11 Aoife 10.50 21 2
12 Goon 9.00 9 1
13 Monica 8.24 173 21
14 Atmosphere 8 0
15 Notorious 7 0
16 Ugly 7.00 7 1
17 Velanthrax 6.12 49 8
18 Name 6 0
19 Leroy Jenkins 6 0
20 Rawtism 6 0
21 Haslox 5.92 308 52
22 Glory Hole 5 0
23 1 4.67 14 3
24 Lust 4.50 9 2
25 Muzan 4.50 9 2
26 Jack Daniels 4.24 335 79
27 Revan 4.15 216 52
28 Sasuke 4.00 4 1
29 Art Of War 4 0
30 Azure Spheres 4.00 4 1
31 Sandman 3.86 27 7
32 Saitama 3.78 68 18
33 Shiva 3.50 7 2
34 Cocaine 3.50 7 2
35 Lil Twist 3.45 290 84
36 Thargore 3.37 182 54
37 Fleece Johnson 3.00 30 10
38 Pandora 3.00 6 2
39 Hera 3.00 3 1
40 King Arthur 3 0
41 Duelz Torment 3 0
42 Technologic 3.00 3 1
43 Rin 3 0
44 Languor 3.00 3 1
45 Demonic Passion 2.67 16 6
46 Sneaker 2.50 5 2
47 Stoned 2.45 54 22
48 Ace 2.00 20 10
49 Psilocybin 2.00 16 8
50 Jambi 2.00 6 3
All-Time Kills
# Character Total Kills Deaths K/D Ratio
1 Jack Daniels 335 79 4.24
2 Haslox 308 52 5.92
3 Lil Twist 290 84 3.45
4 Revan 216 52 4.15
5 Bang 191 118 1.62
6 Thargore 182 54 3.37
7 Monica 173 21 8.24
8 Kenobi 95 3 31.67
9 Joy 87 74 1.18
10 Oggyersrs 86 8 10.75
11 Peter Tucker 82 103 0.80
12 Twinkle Toes 80 6 13.33
13 Fb Mode 71 6 11.83
14 Saitama 68 18 3.78
15 Haywood Jasukme 67 44 1.52
16 Tanky Meat Curtains 62 46 1.35
17 Rest In Peace 57 1 57.00
18 Banshee 55 45 1.22
19 Stoned 54 22 2.45
20 Velanthrax 49 8 6.12
21 Prince Prospero 37 75 0.49
22 Secretary Of War 34 1 34.00
23 Akatsuki 30 19 1.58
24 Fleece Johnson 30 10 3.00
25 Maranda 28 54 0.52
26 Poseidon 27 25 1.08
27 Sandman 27 7 3.86
28 Sharon Needles 26 17 1.53
29 Fox 25 1 25.00
30 The Sarrow 25 2 12.50
31 Aoife 21 2 10.50
32 Ace 20 10 2.00
33 Jim Beam 19 10 1.90
34 Zune 17 9 1.89
35 Madman 17 11 1.55
36 Psilocybin 16 8 2.00
37 Phucstar 16 33 0.48
38 Demonic Passion 16 6 2.67
39 Divine 15 12 1.25
40 Mystic Maden 14 10 1.40
41 1 14 3 4.67
42 Rare 13 0
43 Hope 13 19 0.68
44 Zodiac 12 21 0.57
45 Faith 11 6 1.83
46 Cosa Nostra 11 0
47 Druiid 10 6 1.67
48 Lust 9 2 4.50
49 Xenimus 9 9 1.00
50 Jb 9 37 0.24
Weekly PvP Stats

Rolling 7-day window

# Character Kills Deaths K/D Ratio
1 Haywood Jasukme 28 8 3.5
2 Fox 25 1 25.0
3 Velanthrax 20 0 20.0
4 Jack Daniels 19 4 4.75
5 Kenobi 16 0 16.0
6 Lil Twist 15 1 15.0
7 Haslox 13 0 13.0
8 Thargore 13 8 1.62
9 Bang 12 5 2.4
10 Revan 11 7 1.57
11 Saitama 9 4 2.25
12 Peter Tucker 7 13 0.54
13 Ugly 6 1 6.0
14 Prince Prospero 5 8 0.62
15 Zune 4 1 4.0
16 Muzan 4 1 4.0
17 Mystic Maden 4 2 2.0
18 Fleece Johnson 3 0 3.0
19 Languor 3 1 3.0
20 Monica 3 3 1.0
21 Tanky Meat Curtains 2 0 2.0
22 Psilocybin 2 1 2.0
23 Sneaker 2 0 2.0
24 Poseidon 2 1 2.0
25 Gankx 2 1 2.0
26 Keefuhdillas 2 0 2.0
27 Rin 2 0 2.0
28 Zodiac 2 2 1.0
29 Maranda 2 4 0.5
30 Banshee 2 6 0.33
31 Pandora 1 0 1.0
32 Girth Brooks 1 1 1.0
33 Wizaard 1 1 1.0
34 Leroy Jenkins 1 0 1.0
35 Berserk 1 1 1.0
36 Full Metal 1 1 1.0
37 Bsbecrazy 1 5 0.2
38 Xx Invincible Xx 1 7 0.14
39 Demon 1 7 0.14
All-Time Loserboard

Sorted by lowest K/D ratio

# Character Kills Deaths K/D Ratio
1 Lost 0 46 0.0
2 Bsbecrazy 0 18 0.0
3 Busch Light 0 14 0.0
4 Isildur 0 14 0.0
5 Athena 0 13 0.0
6 Misses Mccomas 0 11 0.0
7 Xx Invincible Xx 0 10 0.0
8 Belkin 0 10 0.0
9 Demon 0 9 0.0
10 Dark Moon 0 8 0.0
11 Trigger Trey 0 8 0.0
12 Donnie Darko 0 7 0.0
13 Livia 0 7 0.0
14 Jb 9 37 0.24
15 Phucstar 16 33 0.48
16 Prince Prospero 37 75 0.49
17 Maranda 28 54 0.52
18 Zodiac 12 21 0.57
19 Hope 13 19 0.68
20 Peter Tucker 82 103 0.8
21 Xenimus 9 9 1.0
22 Poseidon 27 25 1.08
23 Joy 87 74 1.18
24 Banshee 55 45 1.22
25 Divine 15 12 1.25
26 Tanky Meat Curtains 62 46 1.35
27 Mystic Maden 14 10 1.4
28 Haywood Jasukme 67 44 1.52
29 Sharon Needles 26 17 1.53
30 Madman 17 11 1.55
31 Akatsuki 30 19 1.58
32 Bang 191 118 1.62
33 Zune 17 9 1.89
34 Jim Beam 19 10 1.9
35 Ace 20 10 2.0
36 Psilocybin 16 8 2.0
37 Stoned 54 22 2.45
38 Demonic Passion 16 6 2.67
39 Fleece Johnson 30 10 3.0
40 Thargore 182 54 3.37
41 Lil Twist 290 84 3.45
42 Saitama 68 18 3.78
43 Sandman 27 7 3.86
44 Revan 216 52 4.15
45 Jack Daniels 335 79 4.24
46 Haslox 308 52 5.92
47 Velanthrax 49 8 6.12
48 Monica 173 21 8.24
49 Lust 9 0 9
50 Druiid 10 0 10
Weekly Loserboard

Rolling 7-day window, sorted by lowest K/D ratio

# Character Kills Deaths K/D Ratio
1 Xx Invincible Xx 1 7 0.14
2 Demon 1 7 0.14
3 Bsbecrazy 1 5 0.2
4 Banshee 2 6 0.33
5 Maranda 2 4 0.5
6 Peter Tucker 7 13 0.54
7 Prince Prospero 5 8 0.62
8 Monica 3 3 1.0
9 Zodiac 2 2 1.0
10 Wizaard 1 1 1.0
11 Girth Brooks 1 1 1.0
12 Berserk 1 1 1.0
13 Full Metal 1 1 1.0
14 Pandora 1 0 1
15 Leroy Jenkins 1 0 1
16 Revan 11 7 1.57
17 Thargore 13 8 1.62
18 Mystic Maden 4 2 2.0
19 Psilocybin 2 1 2.0
20 Poseidon 2 1 2.0
21 Gankx 2 1 2.0
22 Tanky Meat Curtains 2 0 2
23 Sneaker 2 0 2
24 Keefuhdillas 2 0 2
25 Rin 2 0 2
26 Saitama 9 4 2.25
27 Bang 12 5 2.4
28 Languor 3 1 3.0
29 Fleece Johnson 3 0 3
30 Haywood Jasukme 28 8 3.5
31 Zune 4 1 4.0
32 Muzan 4 1 4.0
33 Jack Daniels 19 4 4.75
34 Ugly 6 1 6.0
35 Haslox 13 0 13
36 Lil Twist 15 1 15.0
37 Kenobi 16 0 16
38 Velanthrax 20 0 20
39 Fox 25 1 25.0
Recent Battles

Showing recent PvP encounters (paginated)

Time Killer (lvl) vs Victim (lvl)
01/06 06:37 Unknown Isildur (70)
01/06 06:04 Unknown Matiu (70)
01/06 06:00 Unknown Cocaine (70)
01/06 05:57 Unknown Matiu (70)
01/06 04:55 Unknown Isildur (70)
01/06 02:45 Unknown Oggyersrs (73)
01/06 02:45 Unknown Phucstar (73)
01/06 01:41 Unknown Joy (70)
01/06 00:43 Unknown Hope (70)
01/06 00:32 Unknown Bang (73)
01/06 00:32 Unknown Hope (70)
01/06 00:32 Unknown Joy (70)
01/05 19:44 Unknown Akatsuki (73)
01/05 19:31 Unknown Joy (70)
01/05 19:13 Unknown Akatsuki (73)
01/05 18:59 Unknown Bang (73)
01/05 05:22 Unknown Peter Tucker (73)
01/05 05:09 Unknown Jack Daniels (73)
01/05 04:59 Unknown Peter Tucker (73)
01/05 04:18 Unknown Demonic Passion (70)
01/05 01:32 Unknown Haywood Jasukme (73)
01/04 19:22 Unknown Dark Moon (73)
01/04 19:22 Unknown Joy (70)
01/04 19:22 Unknown Banshee (70)
01/04 19:22 Unknown Druiid (73)
01/04 19:22 Unknown Bang (73)
01/04 15:58 Unknown Druiid (73)
01/04 15:57 Unknown Banshee (70)
01/04 15:57 Unknown Joy (70)
01/04 15:56 Unknown Druiid (73)
01/04 05:59 Unknown Joy (70)
01/04 04:50 Unknown King Of Wizardz (70)
01/03 22:34 Unknown Joy (70)
01/03 22:27 Unknown Joy (70)
01/03 22:26 Unknown Joy (70)
01/03 22:23 Unknown Livia (70)
01/03 22:17 Unknown Livia (70)
01/03 22:11 Unknown Livia (70)
01/03 22:10 Unknown Livia (70)
01/03 22:08 Unknown Livia (70)
01/03 21:43 Unknown Livia (70)
01/03 21:40 Unknown Livia (70)
01/03 21:40 Unknown Spruteren (70)
01/03 21:09 Unknown Joy (70)
01/03 20:36 Unknown Lil Twist (73)
01/03 20:07 Unknown Poseidon (73)
01/03 20:04 Unknown Black Dread (73)
01/03 19:55 Unknown Joy (70)
01/03 19:54 Unknown Lateralus (73)
01/03 19:52 Unknown Druiid (73)