K/D Ratio
# Character K/D Ratio Kills Deaths
1 Rest In Peace 57.00 57 1
2 Secretary Of War 34.00 34 1
3 Kenobi 31.67 95 3
4 Fox 25.00 25 1
5 Twinkle Toes 13.33 80 6
6 Rare 13 0
7 The Sarrow 12.50 25 2
8 Fb Mode 11.83 71 6
9 Cosa Nostra 11 0
10 Oggyersrs 10.75 86 8
11 Aoife 10.50 21 2
12 Goon 9.00 9 1
13 Monica 8.24 173 21
14 Atmosphere 8 0
15 Notorious 7 0
16 Ugly 7.00 7 1
17 Velanthrax 6.12 49 8
18 Name 6 0
19 Leroy Jenkins 6 0
20 Rawtism 6 0
21 Haslox 5.88 306 52
22 Glory Hole 5 0
23 1 4.67 14 3
24 Lust 4.50 9 2
25 Muzan 4.50 9 2
26 Jack Daniels 4.24 335 79
27 Revan 4.13 215 52
28 Saitama 4.00 68 17
29 Sasuke 4.00 4 1
30 Art Of War 4 0
31 Azure Spheres 4.00 4 1
32 Sandman 3.86 27 7
33 Shiva 3.50 7 2
34 Cocaine 3.50 7 2
35 Lil Twist 3.45 290 84
36 Thargore 3.37 182 54
37 Fleece Johnson 3.00 30 10
38 Pandora 3.00 6 2
39 Hera 3.00 3 1
40 King Arthur 3 0
41 Duelz Torment 3 0
42 Technologic 3.00 3 1
43 Rin 3 0
44 Languor 3.00 3 1
45 Demonic Passion 2.67 16 6
46 Sneaker 2.50 5 2
47 Stoned 2.45 54 22
48 Ace 2.00 20 10
49 Psilocybin 2.00 16 8
50 Jambi 2.00 6 3
All-Time Kills
# Character Total Kills Deaths K/D Ratio
1 Jack Daniels 335 79 4.24
2 Haslox 306 52 5.88
3 Lil Twist 290 84 3.45
4 Revan 215 52 4.13
5 Bang 191 118 1.62
6 Thargore 182 54 3.37
7 Monica 173 21 8.24
8 Kenobi 95 3 31.67
9 Joy 87 74 1.18
10 Oggyersrs 86 8 10.75
11 Peter Tucker 82 103 0.80
12 Twinkle Toes 80 6 13.33
13 Fb Mode 71 6 11.83
14 Saitama 68 17 4.00
15 Haywood Jasukme 67 44 1.52
16 Tanky Meat Curtains 62 46 1.35
17 Rest In Peace 57 1 57.00
18 Banshee 55 45 1.22
19 Stoned 54 22 2.45
20 Velanthrax 49 8 6.12
21 Prince Prospero 37 75 0.49
22 Secretary Of War 34 1 34.00
23 Akatsuki 30 19 1.58
24 Fleece Johnson 30 10 3.00
25 Maranda 28 54 0.52
26 Poseidon 27 25 1.08
27 Sandman 27 7 3.86
28 Sharon Needles 26 17 1.53
29 Fox 25 1 25.00
30 The Sarrow 25 2 12.50
31 Aoife 21 2 10.50
32 Ace 20 10 2.00
33 Jim Beam 19 10 1.90
34 Zune 17 9 1.89
35 Madman 17 11 1.55
36 Psilocybin 16 8 2.00
37 Phucstar 16 33 0.48
38 Demonic Passion 16 6 2.67
39 Divine 15 12 1.25
40 Mystic Maden 14 10 1.40
41 1 14 3 4.67
42 Rare 13 0
43 Hope 13 19 0.68
44 Zodiac 12 21 0.57
45 Faith 11 6 1.83
46 Cosa Nostra 11 0
47 Druiid 10 6 1.67
48 Lust 9 2 4.50
49 Xenimus 9 9 1.00
50 Jb 9 37 0.24
Weekly PvP Stats

Rolling 7-day window

# Character Kills Deaths K/D Ratio
1 Haywood Jasukme 28 8 3.5
2 Fox 25 1 25.0
3 Velanthrax 20 0 20.0
4 Jack Daniels 19 4 4.75
5 Kenobi 16 0 16.0
6 Lil Twist 15 1 15.0
7 Thargore 13 8 1.62
8 Bang 12 5 2.4
9 Haslox 11 0 11.0
10 Revan 10 7 1.43
11 Saitama 9 3 3.0
12 Peter Tucker 7 13 0.54
13 Ugly 6 1 6.0
14 Prince Prospero 5 8 0.62
15 Muzan 4 1 4.0
16 Zune 4 1 4.0
17 Mystic Maden 4 2 2.0
18 Languor 3 1 3.0
19 Fleece Johnson 3 0 3.0
20 Monica 3 3 1.0
21 Rin 2 0 2.0
22 Keefuhdillas 2 0 2.0
23 Gankx 2 1 2.0
24 Sneaker 2 0 2.0
25 Poseidon 2 1 2.0
26 Psilocybin 2 1 2.0
27 Tanky Meat Curtains 2 0 2.0
28 Zodiac 2 2 1.0
29 Maranda 2 4 0.5
30 Banshee 2 6 0.33
31 Full Metal 1 1 1.0
32 Berserk 1 1 1.0
33 Leroy Jenkins 1 0 1.0
34 Girth Brooks 1 1 1.0
35 Pandora 1 0 1.0
36 Bsbecrazy 1 5 0.2
37 Demon 1 7 0.14
38 Xx Invincible Xx 1 7 0.14
All-Time Loserboard

Sorted by lowest K/D ratio

# Character Kills Deaths K/D Ratio
1 Lost 0 46 0.0
2 Bsbecrazy 0 18 0.0
3 Busch Light 0 14 0.0
4 Isildur 0 14 0.0
5 Athena 0 13 0.0
6 Misses Mccomas 0 11 0.0
7 Xx Invincible Xx 0 10 0.0
8 Belkin 0 10 0.0
9 Demon 0 9 0.0
10 Dark Moon 0 8 0.0
11 Trigger Trey 0 8 0.0
12 Donnie Darko 0 7 0.0
13 Livia 0 7 0.0
14 Jb 9 37 0.24
15 Phucstar 16 33 0.48
16 Prince Prospero 37 75 0.49
17 Maranda 28 54 0.52
18 Zodiac 12 21 0.57
19 Hope 13 19 0.68
20 Peter Tucker 82 103 0.8
21 Xenimus 9 9 1.0
22 Poseidon 27 25 1.08
23 Joy 87 74 1.18
24 Banshee 55 45 1.22
25 Divine 15 12 1.25
26 Tanky Meat Curtains 62 46 1.35
27 Mystic Maden 14 10 1.4
28 Haywood Jasukme 67 44 1.52
29 Sharon Needles 26 17 1.53
30 Madman 17 11 1.55
31 Akatsuki 30 19 1.58
32 Bang 191 118 1.62
33 Zune 17 9 1.89
34 Jim Beam 19 10 1.9
35 Ace 20 10 2.0
36 Psilocybin 16 8 2.0
37 Stoned 54 22 2.45
38 Demonic Passion 16 6 2.67
39 Fleece Johnson 30 10 3.0
40 Thargore 182 54 3.37
41 Lil Twist 290 84 3.45
42 Sandman 27 7 3.86
43 Saitama 68 17 4.0
44 Revan 215 52 4.13
45 Jack Daniels 335 79 4.24
46 Haslox 306 52 5.88
47 Velanthrax 49 8 6.12
48 Monica 173 21 8.24
49 Lust 9 0 9
50 Druiid 10 0 10
Weekly Loserboard

Rolling 7-day window, sorted by lowest K/D ratio

# Character Kills Deaths K/D Ratio
1 Xx Invincible Xx 1 7 0.14
2 Demon 1 7 0.14
3 Bsbecrazy 1 5 0.2
4 Banshee 2 6 0.33
5 Maranda 2 4 0.5
6 Peter Tucker 7 13 0.54
7 Prince Prospero 5 8 0.62
8 Monica 3 3 1.0
9 Zodiac 2 2 1.0
10 Full Metal 1 1 1.0
11 Berserk 1 1 1.0
12 Girth Brooks 1 1 1.0
13 Leroy Jenkins 1 0 1
14 Pandora 1 0 1
15 Revan 10 7 1.43
16 Thargore 13 8 1.62
17 Mystic Maden 4 2 2.0
18 Poseidon 2 1 2.0
19 Psilocybin 2 1 2.0
20 Gankx 2 1 2.0
21 Rin 2 0 2
22 Keefuhdillas 2 0 2
23 Sneaker 2 0 2
24 Tanky Meat Curtains 2 0 2
25 Bang 12 5 2.4
26 Saitama 9 3 3.0
27 Languor 3 1 3.0
28 Fleece Johnson 3 0 3
29 Haywood Jasukme 28 8 3.5
30 Muzan 4 1 4.0
31 Zune 4 1 4.0
32 Jack Daniels 19 4 4.75
33 Ugly 6 1 6.0
34 Haslox 11 0 11
35 Lil Twist 15 1 15.0
36 Kenobi 16 0 16
37 Velanthrax 20 0 20
38 Fox 25 1 25.0
Recent Battles

Showing recent PvP encounters (paginated)

Time Killer (lvl) vs Victim (lvl)
03/21 15:16 Kenobi (71) Thargore (73)
03/21 13:00 Jack Daniels (73) Bang (73)
03/21 12:45 Jack Daniels (73) Bang (73)
03/21 12:41 Jack Daniels (73) Bang (73)
03/21 05:22 Unknown Revan (73)
03/21 05:21 Bang (73) Revan (73)
03/21 05:17 Revan (73) Bang (73)
03/21 05:10 Revan (73) Bang (73)
03/21 05:05 Unknown Maranda (73)
03/21 04:56 Bang (73) Maranda (73)
03/21 04:55 Bang (73) Revan (73)
03/21 04:49 Unknown Revan (73)
03/21 04:48 Bang (73) Revan (73)
03/21 04:46 Bang (73) Maranda (73)
03/21 02:09 Unknown Prince Prospero (73)
03/21 02:08 Unknown Zodiac (73)
03/21 01:52 Unknown Girth Brooks (62)
03/21 01:52 Unknown Prince Prospero (73)
03/21 00:06 Unknown Gankx (54)
03/20 16:59 Unknown Thargore (73)
03/20 01:37 Unknown Fox (60)
03/20 01:33 Peter Tucker (73) Prince Prospero (73)
03/19 21:21 Unknown Prince Prospero (73)
03/19 21:00 Jack Daniels (73) Haywood Jasukme (73)
03/19 20:59 Jack Daniels (73) Xx Invincible Xx (73)
03/19 20:59 Jack Daniels (73) Lil Twist (73)
03/19 20:53 Jack Daniels (73) Xx Invincible Xx (73)
03/19 20:50 Jack Daniels (73) Xx Invincible Xx (73)
03/19 20:39 Jack Daniels (73) Mystic Maden (73)
03/19 20:29 Haywood Jasukme (73) Monica (73)
03/19 20:29 Haywood Jasukme (73) Mystic Maden (73)
03/19 20:08 Jack Daniels (73) Monica (73)
03/19 20:07 Monica (73) Jack Daniels (73)
03/19 19:54 Unknown Jack Daniels (73)
03/19 19:52 Monica (73) Jack Daniels (73)
03/19 19:47 Unknown Jack Daniels (73)
03/19 19:22 Jack Daniels (73) Thargore (73)
03/19 18:08 Haslox (73) Demon (73)
03/19 14:54 Mystic Maden (73) Thargore (73)
03/19 13:43 Fox (48) Thargore (73)
03/19 02:35 Jack Daniels (73) Peter Tucker (73)
03/19 01:03 Unknown Zune (68)
03/18 23:10 Unknown Maranda (73)
03/18 14:15 Velanthrax (72) Thargore (73)
03/18 02:40 Haywood Jasukme (73) Revan (73)
03/18 01:55 Revan (73) Xx Invincible Xx (73)
03/18 01:52 Unknown Xx Invincible Xx (73)
03/18 01:51 Revan (73) Xx Invincible Xx (73)
03/17 22:51 Unknown Bsbecrazy (70)
03/17 21:52 Haywood Jasukme (73) Peter Tucker (73)